GSK3b Protein Crystal(CBCRY47)
Inquiry
| Product Summary | |
|---|---|
| Name | GSK3b Protein Crystal |
|
|
|
| Cat No. | CBCRY47 |
| Fragment | Full length |
| Protein Description | Glycogen Synthase Kinase 3 beta |
| Background | Glycogen synthase kinase-3 beta is a serine-threonine kinase, belonging to the glycogen synthase kinase subfamily. It is involved in energy metabolism, neuronal cell development, and body pattern formation. It acts as a negative regulator in the hormonal control of glucose homeostasis, Wnt signaling and regulation of transcription factors and microtubules, by phosphorylating and inactivating glycogen synthase (GYS1 or GYS2), EIF2B, CTNNB1/beta-catenin, APC, AXIN1, DPYSL2/CRMP2, JUN, NFATC1/NFATC, MAPT/TAU and MACF1. |
| Protein Classification | Transferase |
| Structure Weight | 93983.28 Da |
| Method | X-Ray Diffraction |
| Resolution | 2.70 Å |
| Ligand Chemical Component | PO4- |
| Reference | Ter Haar E, Coll JT, Austen DA, Hsiao HM, Swenson L, Jain J. Structure of gsk3beta reveals a primed phosphorylation mechanism. Nat.Struct.Biol. (2001) 8 p.593 |
Online Inquiry
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.