BCL_XL Protein Crystal(CBCRY45)
Inquiry
| Product Summary | |
|---|---|
| Name | BCL_XL Protein Crystal |
|
|
|
| Cat No. | CBCRY45 |
| Fragment | Full length |
| Protein Description | BCL_XL |
| Background | The protein encoded by this gene belongs to the BCL-2 protein family. BCL-2 family members form hetero- or homodimers and act as anti- or pro-apoptotic regulators that are involved in a wide variety of cellular activities. It is a potent inhibitor of cell death through inhibiting activation of caspases. It also acts as a regulator of G2 checkpoint and progression to cytokinesis during mitosis. |
| Protein Classification | Apoptosis |
| Structure Weight | 24879.60 Da |
| Method | X-Ray Diffraction |
| Resolution | 2.20 Å |
| Reference | Muchmore SW, Sattler M, Liang H, Meadows RP, Harlan JE, Yoon HS, Nettesheim D, Chang BS, Thompson CB, Wong SL, Ng SL, Fesik SW. X-ray and nmr structure of human bcl-xl, an inhibitor of programmed cell death. Nature (1996) 381 p.335 |
Online Inquiry
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.