IL2 with IL2RA Protein Crystal(CBCRY33)
                            Inquiry
                            
                        
                    | Product Summary | |
|---|---|
| Name | IL2 with IL2RA Protein Crystal | 
| 
                                
                                     | 
                        |
| Cat No. | CBCRY33 | 
| Fragment | Extracellular domain | 
| Protein Description | Interleukin-2 complexed with IL2 alpha Receptor | 
| Background | Interleukin-2 (IL-2) is an immunoregulatory cytokine that binds sequentially to the alpha (IL-2Ralpha), beta (IL-2Rbeta), and common gamma chain (gammac) receptor subunits. | 
| Protein Classification | Immune System | 
| Structure Weight | 40207.9 Da | 
| Method | X-Ray Diffraction | 
| Resolution | 2.80 Å | 
| Reference | Rickert, M., Wang, X., Boulanger, M.J., Goriatcheva, N., Garcia, K.C. (2005) The structure of interleukin-2 complexed with its alpha receptor. Science 308: 1477-1480 | 
Online Inquiry
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.