Microbubble-Green(MBF-04G)
Inquiry
| Product Summary | |
|---|---|
| Name | Microbubble-Green |
|
|
|
| Cat No. | MBF-04G |
| Product Overview | Plain microbubble contains fluorescent dye (Green DIO, Ex484nm/Em501nm) |
| Application | Ultrasonic molecular imaging Cell tracking and membrane labeling Fluorescence-ultrasound dual-mode imaging Drug/gene delivery assessment |
| Concentration | >2.5E10 microbubbles/ml |
| Storage | 2-8℃ for up to 6 months |
| Size Distribution | 1.1-1.4µm |
| Product Size | 12 ml (0.8 ml per vial) |
| Shipping | Room temperature |
Online Inquiry
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.