O’nyong’nyong VLP (E1, E2, Capsid)(CBS-V925-C)
Inquiry
| Product Summary | |
|---|---|
| Name | O’nyong’nyong VLP (E1, E2, Capsid) |
|
|
|
| Cat No. | CBS-V925-C |
| Source | HEK293 |
| Virus Name | O'nyong'nyong virus |
| Virus Family | Togaviridae |
| Composition | E1; E2; Capsid |
| Purity | >85% |
| Presentation | 20mM TRIS-HCl pH8.0, 160mM NaCl (sterile filtered) |
| Description | Recombinant O’nyong’nyong VLP was expressed in HEK293 cells comprising E1, E2 and Capsid proteins. |
For Research or Industrial Raw Materials, Not for Personal Use!
Online Inquiry
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Frequently Asked Questions
-
What expression systems do you use for your VLP products?
Our virus-like particles are produced from different expression systems such as E. coli, yeast, insect cells, and HEK293 cells.