Bluetongue virus VLP (VP2; VP5; VP7; VP3 Proteins)(CBS-V555)
Inquiry
| Product Summary | |
|---|---|
| Name | Bluetongue virus VLP (VP2; VP5; VP7; VP3 Proteins) |
|
|
|
| Cat No. | CBS-V555 |
| Source | Insect cell recombinant |
| Virus Name | Bluetongue virus |
| Virus Family | Reoviridae |
| Composition | VP2; VP5; VP7; VP3 |
| Purity | >90% by SDS-PAGE |
| Presentation | Phosphate buffered saline at pH 7.4, containing 10% glycerol. |
| Description | VP2; VP5; VP7; VP3 |
Online Inquiry
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Frequently Asked Questions
-
What expression systems do you use for your VLP products?
Our virus-like particles are produced from different expression systems such as E. coli, yeast, insect cells, and HEK293 cells.