FMDV VLP (VP0, VP1, VP3 Capsid Proteins)(CBS-V077)
Inquiry
| Product Summary | |
|---|---|
| Name | FMDV VLP (VP0, VP1, VP3 Capsid Proteins) |
|
|
|
| Cat No. | CBS-V077 |
| Source | E. coli recombinant |
| Virus Name | Foot-and-mouth disease virus |
| Virus Family | Picornaviridae |
| Composition | VP0, VP1, VP3 Capsid Proteins |
| Purity | >95% by SDS-PAGE |
| Presentation | Phosphate buffered saline at pH 7.4. |
| Description | VP0, VP1, VP3 Capsid Proteins |
Online Inquiry
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Frequently Asked Questions
-
What expression systems do you use for your VLP products?
Our virus-like particles are produced from different expression systems such as E. coli, yeast, insect cells, and HEK293 cells.