Inquiry Basket
| Your inquiry basket is currently empty. |
| Cat.No. | Product Name | Virus Family | Virus Name | Source | Composition | Inquiry |
|---|---|---|---|---|---|---|
| CBS-V503 | Chimeric A/California/04/2009 (H1N1)& A/Udorn/307/1972 (H3N2) VLP (HA; M1 Proteins) | Orthomyxoviridae | H1N1; H3N2 | Insect cell recombinant | HA; M1 | Inquiry |
| CBS-V510 | Chimeric A/Hiroshima/52/2005 (H3N2) & A/Puerto Rico/8/1934 (H1N1) VLP (HA; M1 Proteins) | Orthomyxoviridae | H3N2; H1N1 | Insect cell recombinant | HA; M1 | Inquiry |
| CBS-V511 | Chimeric A/Hiroshima/52/2005 (H3N2) & A/Udorn/307/1972 (H3N2) VLP (HA; M1 Proteins) | Orthomyxoviridae | H3N2 | Insect cell recombinant | HA; M1 | Inquiry |
| CBS-V531 | A/Sydney/5/94 (H3N2) VLP (HA; NA; M1; M2; NP Proteins) | Orthomyxoviridae | H3N2 | Insect cell recombinant | HA; NA; M1; M2; NP | Inquiry |
| CBS-V533 | A/Udorn/72 (H3N2) VLP (PB2; PB1; PA; M1; HA; NA; NP; M2; and NS2 Proteins) | Orthomyxoviridae | H3N2 | Mammalian cell recombinant | PB2; PB1; PA; M1; HA; NA; NP; M2; NS2 | Inquiry |
| CBS-V534 | A/Udorn/72 (H3N2) VLP (HA; NA; M1; M2 Proteins) | Orthomyxoviridae | H3N2 | Insect cell recombinant | HA; NA; M1; M2 | Inquiry |
| CBS-V535 | Chimeric A/Udorn/72 (H3N2) & VSV VLP (M1; M2; NA; G Proteins) | Orthomyxoviridae; Rhabdoviridae | H3N2; Vesicular stomatitis virus | Insect cell recombinant | M1(H3N2); M2(H3N2); NA(H3N2); G(VSV) | Inquiry |
| CBS-V536 | Chimeric A/Udorn/72 (H3N2) & VSV VLP (M1; M2; NA; G-HA(H3N2) Proteins) | Orthomyxoviridae; Rhabdoviridae | H3N2; Vesicular stomatitis virus | Insect cell recombinant | M1(H3N2); M2(H3N2); NA(H3N2); G(VSV)-HA(H3N2; the transmembrane domain and cytoplasmic tail of the influenza HA gene) | Inquiry |
Easy access to products and services you need from.
For Research or Industrial Raw Materials, Not for Personal Use!