Inquiry Basket
| Your inquiry basket is currently empty. |
| Cat.No. | Product Name | Virus Family | Virus Name | Source | Composition | Inquiry |
|---|---|---|---|---|---|---|
| CBS-V077 | FMDV VLP (VP0, VP1, VP3 Capsid Proteins) | Picornaviridae | Foot-and-mouth disease virus | E. coli recombinant | VP0, VP1, VP3 Capsid Proteins | Inquiry |
| CBS-V565 | Coxsackievirus A16 VLP (VP0; VP1; VP3; 3CD protease Proteins) | Picornaviridae | Coxsackievirus | Insect cell recombinant | VP0; VP1; VP3; 3CD protease | Inquiry |
| CBS-V566 | Coxsackievirus B3 VLP (VP1; VP2; VP3; VP4 Proteins) | Picornaviridae | Coxsackievirus | Insect cell recombinant | VP1; VP2; VP3; VP4 | Inquiry |
| CBS-V583 | Enterovirus 71 VLP (VP1; 3CD Proteins) | Picornaviridae | Enterovirus 71 | Yeast recombinant | VP1; 3CD | Inquiry |
| CBS-V584 | Enterovirus 71 VLP (VP0; VP1; VP3; 3CD protease Proteins) | Picornaviridae | Enterovirus 71 | Insect cell recombinant | VP0; VP1; VP3; 3CD protease | Inquiry |
| CBS-V585 | Enterovirus 71 VLP (P1 (VP0; VP1; VP3); 3CD Proteins) | Picornaviridae | Enterovirus 71 | Yeast recombinant | P1 (VP0; VP1; VP3); 3CD | Inquiry |
| CBS-V586 | Chimeric FMDV &HBV VLP (VP1 (FMDV); predominant epitope C (HBV) Proteins) | Picornaviridae; Hepadnaviridae | Foot-and-mouth disease virus; Hepatitis B virus | Mammalian cell recombinant | VP1 (FMDV); predominant epitope C (HBV) | Inquiry |
| CBS-V722 | Poliovirus -1 VLP (Capsid Protein) | Picornaviridae | Poliovirus | Yeast recombinant | Capsid | Inquiry |
| CBS-V775 | Swine vesicular disease virus VLP (P1; 3CD Proteins) | Picornaviridae | Swine vesicular disease virus | Insect cell recombinant | P1; 3CD | Inquiry |
Easy access to products and services you need from.
For Research or Industrial Raw Materials, Not for Personal Use!